Brooks
Footwear
UK | Europe | US - Men | US - Womens |
3 | - | - | 5 |
3.5 | - | - | 5.5 |
4 | 37.5 | 5 | 6 |
4.5 | 38 | 5.5 | 6.5 |
5 | 38.5 | 6 | 7 |
5.5 | 39 | 6.5 | 7.5 |
6 | 40 | 7 | 8 |
6.5 | 40.5 | 7.5 | 8.5 |
7 | 41 | 8 | 9 |
7.5 | 42 | 8.5 | 9.5 |
8 | 42.5 | 9 | 10 |
8.5 | 43 | 9.5 | 10.5 |
9 | 44 | 10 | 11 |
9.5 | 44.5 | 10.5 | 11.5 |
10 | 45 | 11 | 12 |
10.5 | 45.5 | 11.5 | 12.5 |
11 | 46 | 12 | 13 |
11.5 | 46.5 | 12.5 | - |
12 | 47.5 | 13 | - |
12.5 | - | 13.5 | - |
13 | 48.5 | 14 | - |
13.5 | - | 14.5 | - |
14 | 49.5 | 15 | - |
Men's Shirts and Tops
Product Label | Chest | Waist |
XS | 33 - 35" | 28 - 30" |
S | 35 - 37" | 30 - 32" |
M | 37 - 39" | 31.5 - 33.5" |
L | 40 - 42" | 34.5 - 36.5" |
XL | 43 - 45" | 37.5 - 40" |
XXL | 46 - 49" | 41 - 44" |
How To Measure
Chest: With arms relaxed down at your side, measure the fullest part of your bust/ chest, keeping the tape parrell to the floor.
Waist: Measure around your natural waistline, keep your measuring tape comfortably loose.
Men's Pants and Shorts
Product Label | Waist | Inseam |
XS | 28 - 30" | 32" |
S | 30 - 32" | 32" |
M | 31.5 - 33.5" | 32" |
L | 34.5 - 36.5" | 32" |
XL | 37.5 - 40" | 32" |
XXL | 41 - 44" | 32" |
How To Measure
Waist: Measure around your natural waistline, keep your measurin tape comfortably loose.
Inseam: Measure the inside length of your from crotch to bottom of ankle.
Women's Shirts and Tops
Product Label | Bust | Waist | Hip |
XS | 30.5 - 32.5" | 24 - 26" | 33.5 - 35.5" |
S | 32.5 - 34.5" | 26 - 28" | 35.5 - 37.5" |
M | 34.5 - 36.5" | 28 - 30" | 37.5 - 39.5" |
L | 37.5 - 39.5" | 31 - 33" |
40.5 - 42.5" |
XL |
40.5 -43" |
34 - 37" | 43.5 - 46" |
XXL | 43 - 47" | 38.5 - 41.5" | 46 - 50" |
How To Measure
Bust: With arms relaxed down at your side, measure the fullest part of your bust/ chest, keeping the tape parrell to the floor.
Waist: Measure around your natural waistline, keep your measuring tape comfortably loose.
Hip: Stand with heels together. Keeping the tape straight and parrell to the floor, measure around the fullest part.
International Conversion Chart
Product Label | US | UK | DE | FR | IT |
2XS | - | 0 - 2 | 26 - 28 | 28 - 30 | 32 - 34 |
XS | 0 - 2 | 4 - 6 | 30 - 32 | 32 - 34 | 36 - 38 |
S | 4 - 6 | 8 - 10 | 34 - 36 | 36 - 38 | 40 - 42 |
M | 8 - 10 | 12 - 14 | 38 - 40 | 40 - 42 | 44 - 46 |
L | 12 - 14 | 16 - 18 | 42 - 44 | 44 - 46 | 48 - 50 |
XL | 16 - 18 | 20 - 22 | 46 - 48 | 48 - 50 | 52 - 54 |
2XL | 20 - 22 | 24 - 26 | 50 - 52 | 52 - 54 | 56 - 58 |
How To Measure
Bust: With arms relaxed down at your side, measure the fullest part of your bust/ chest, keeping the tape parrell to the floor.
Waist: Measure around your natural waistline, keep your measuring tape comfortably loose.
Hip: Stand with heels together. Keeping the tape straight and parrell to the floor, measure around the fullest part.
Sports Bra Size
Cup Size | |||||
Bra Size | A | B | C | D | E |
30 | XS | XS | XS | XS | XS |
32 | S | S | S | S | S |
34 | M | M | M | M | M |
36 | L | L | L | L | L |
38 | XL | XL | XL | XL | XL |
40 | 2XL | 2XL | 2XL | 2XL | 2XL |
Women's Pants and Shorts
Product Label | Waist | Hips | Inseam |
XS | 24 -26" | 33.5 - 35.5" | 31" |
S | 26 - 28" | 35.5 - 37.5" | 31" |
M | 28 - 30" | 37.5 - 39.5" | 31" |
L | 31 - 33" | 40.5 - 42.5" | 31" |
XL | 34 - 37" | 43.5 - 46" | 31" |
2XL | 38.5 - 41.5" | 46 - 50" | 31" |
How To Measure
Waist: Measure around your natural waistline, keep your measuring tape comfortably loose.
Hip: Stand with heels together. Keeping the tape straight and parrell to the floor, measure around the fullest part.
Inseam: Measure the inside length of your from crotch to bottom of ankle.
International Conversion Chart
Product Label | US | UK | DE | FR | IT |
2XS | - | 0 - 2 | 26 - 28 | 28 - 30 | 32 - 34 |
XS | 0 - 2 | 4 - 6 | 30 - 32 | 32 - 34 | 36 - 38 |
S | 4 - 6 | 8 - 10 | 34 - 36 | 36 - 38 | 40 - 42 |
M | 8 - 10 | 12 - 14 | 38 - 40 | 40 - 42 | 44 - 46 |
L | 12 - 14 | 16 - 18 | 42 - 44 | 44 - 46 | 48 - 50 |
XL | 16 - 18 | 20 - 22 | 46 - 48 | 48 - 50 | 52 - 54 |
2XL | 20 - 22 | 24 - 26 | 50 - 52 | 52 - 54 | 56 - 58 |