
The Range Explained: Brooks Trail 2025
We explore the Brooks 2025 Trail running range in more detail to allow you to navigate to the correct shoe for your off road adventures.
We have structured this article in price order from highest to lowest:
ㅤ
The Range in brief
SHOE | PRICE | DESCRIPTION |
Brooks Catamount Agil | RRP £170.00 | Lightweight, grippy and fast. Designed for races under 50k on technical mountain trails. |
Brooks Catamount 4 | RRP £160.00 | Designed to provide speed, cushioning and responsiveness for races between 50K and 100K. |
Brooks Caldera 8 | RRP £140.00 | A max-cushioned trail shoe for long to ultra distances. |
Brooks Cascadia 18 | RRP £135.00 | A versatile all-round trail shoe, designed to provide stability, cushioning, and protection. |
Divide 5 | RRP £110.00 | A road-to-trail shoe suited to gravel and light off-road surfaces. |
ㅤ
The Range in detail
ㅤ
Brooks Catamount Agil
For Maximum Lightweight Speed
Brooks' lightest and fastest trail shoe, built for pure off-road speed. Suited to technical trail racing over short/medium distances, complete with a versatile 5.7mm lug and the most aggressive in the range.
Check out our detailed shoe review here
Weight | 218g |
Drop | 6mm |
Stack height | Men’s 27mm/21mm |
Lug depth | 5.7mm |
Width | Available in standard width only. |
Features | The SpeedVault Propulsion Plate, responsive midsole, locked-in fit and sticky traction work together to help you stay nimble yet stable over challenging terrain. Designed to propel you to top speed on race day. |
Brooks Catamount 4
For Speed and Cushioning
Providing the perfect blend of speed, cushioning and responsiveness, the Catamount 4 is suitable for races between 50k and 100k. Featuring a plate in the midsole for uphill efficiency and propulsion.
Weight | Women's 241g / Men's 269g |
Drop | 6mm |
Stack height | 32mm/26mm |
Lug depth | 3.5mm |
Width | Available in standard width only. |
Features | Featuring a TPEE Single-Layer Mesh Upper that provides optimal ventilation whilst remaining durable, plus an all-new DNA FLASH v2 nitrogen-infused midsole which provides an incredibly lightweight and springy experience that's made to help you go fast. |
Brooks Caldera 8
For Max Cushioning and Protection
Featuring a higher stack with the most cushioning in the range, designed for long to ultra races and those big days out on the trail. Heavier than the Catamount styles, this durable shoe offers more protection, stability and long-haul comfort.
Weight | Women's 260g / Men's 301g |
Drop | 6mm |
Stack height | 38mm/32mm |
Lug depth | 3.5mm |
Width | Available in standard width only. |
Features | Featuring a high stack all-new DNA FLASH v3 nitrogen-infused midsole for max-cushioning, plus updated raised midsole foam walls for added security and flexibility where you need it. |
Brooks Cascadia 18
For All-Round Versatility
With a lower stack than the Caldera 8, the Cascadia 18 offers a more versatile all round trail shoe still suited for up to ultra distance off road. Provides a perfect blend of stability, cushioning, protection and cushioning for mile after mile. Also available in GORE-TEX versions.
Weight | Women's 280g / Men's 310g |
Drop | 8mm |
Stack height | 33mm/25mm |
Lug depth | 4mm |
Width | Available in standard width only. |
Other options | Also available in GORE-TEX RRP £150.00 |
Features | Featuring a breathable mesh upper to improve ventilation and speed up dry time, plus a DNA Loft v2 midsole for soft and comfortable cushioning. |
Brooks Divide 5
For Gravel and Light Trails
Most suited to those easy trail runs and for anyone not requiring a super technical shoe. With 3mm lug depth it's easily capable of handling those runs involving short road sections. This shoe is lighter than most models in the range (except the Catamount Agil) and has a lower stack height for a closer-to-ground feel.
Weight | Women's 252g / Men's 289g |
Drop | 8mm |
Stack height | 24mm/16mm |
Lug depth | 3mm |
Width | Available in standard width only. |
Other options | Also available in GORE-TEX RRP £120.00 |
Features | An engineered knit upper helps keep your feet cool, dry and comfortable, plus DNA Loft v2 cushioning provides a soft underfoot feel. |
Interested in the latest shoes, apparel and technology? Then head over to our Kit & Gear category for more reviews, tips, advice and product releases.
Welcome
Welcome to SportsShoes Kit & Gear Hub! Here you'll find all the information and advice you need about the very latest kit, technology and gear.
Read More
Share this
Featured Articles
View All