Asics
Men's Footwear
UK | EU | CM | US |
3 | 36 | 22.5 | 4 |
3.5 | 37 | 23 | 4.5 |
4 | 37.5 | 23.5 | 5 |
4.5 | 38 | 24 | 5.5 |
5 | 39 | 24.5 | 6 |
5.5 | 39.5 | 25 | 6.5 |
6 | 40 | 25.25 | 7 |
6.5 | 40.5 | 25.5 | 7.5 |
7 | 41.5 | 26 | 8 |
7.5 | 42 | 26.5 | 8.5 |
8 | 42.5 | 27 | 9 |
8.5 | 43.5 | 27.5 | 9.5 |
9 | 44 | 28 | 10 |
9.5 | 44.5 | 28.25 | 10.5 |
10 | 45 | 28.5 | 11 |
10.5 | 46 | 29 | 11.5 |
11 | 46.5 | 29.5 | 12 |
11.5 | 47 | 30 | 12.5 |
12 | 48 | 30.5 | 13 |
13 | 49 | 31 | 14 |
14 | 50.5 | 32 | 15 |
15 | 51.5 | 33 | 16 |
16 | 53 | 34 | 17 |
17 | 54 | 34.5 | 18 |
Women’s Footwear
UK | EU | CM | US |
3 | 35.5 | 22.5 | 5 |
3.5 | 36 | 22.75 | 5.5 |
4 | 37 | 23 | 6 |
4.5 | 37.5 | 23.5 | 6.5 |
5 | 38 | 24 | 7 |
5.5 | 39 | 24.5 | 7.5 |
6 | 39.5 | 25 | 8 |
6.5 | 40 | 25.5 | 8.5 |
7 | 40.5 | 25.75 | 9 |
7.5 | 41.5 | 26 | 9.5 |
8 | 42 | 26.5 | 10 |
8.5 | 42.5 | 27 | 10.5 |
9 | 43.5 | 27.5 | 11 |
9.5 | 44 | 28 | 11.5 |
10 | 44.5 | 28.5 | 12 |
10.5 | 45 | 28.75 | 12.5 |
11 | 46 | 29 | 13 |
11.5 | 46.5 | 29.5 | 13.5 |
12 | 47 | 30 | 14 |
Kids Footwear
UK | EU | CM | US |
J8 | 26 | 16 | J9 |
J9 | 27 | 17 | J10 |
J10 | 28.5 | 17.5 | J11 |
J11 | 30 | 18.5 | J12 |
J12 | 31.5 | 19.5 | J13 |
J13 | 32.5 | 20 | 1 |
J1 | 33.5 | 21 | 2 |
J1.5 | 34.5 | 21.5 | 2.5 |
J2 | 35 | 22 | 3 |
J2.5 | 35.5 | 22.25 | 3.5 |
J3 | 36 | 22.5 | 4 |
J3.5 | 37 | 23 | 4.5 |
J4 | 37.5 | 23.5 | 5 |
J4.5 | 38 | 24 | 5.5 |
J5 | 39 | 24.5 | 6 |
J5.5 | 39.5 | 25 | 6.5 |
J6 | 40 | 25.5 | 7 |
Shoe Width Guide
MEN | WOMEN | |
2A | NARROW | |
NARROW | B | STANDARD |
STANDARD | D | WIDE |
WIDE | 2E | EXTRA WIDE |
EXTRA WIDE | 4E |
Men's Clothing
Size | XS | S | M | L | XL | XXL | XXXL |
Chest Width (cm) | 80 - 88 | 88 - 96 | 96 - 104 | 104 - 113 | 113 - 124 | 124 - 136 | 136 - 148 |
Waist Width (cm) | 67 - 75 | 75 - 83 | 83 - 91 | 91 - 100 | 100 - 111 | 111 - 123 | 123 - 135 |
Hip Width (cm) | 79 - 87 | 87 - 95 | 95 - 103 | 103 - 111 | 111 - 119 | 119 - 128 | 128 - 138 |
Women's Clothing
Size | XXS | XS | S | M | L | XL | XXL |
Chest Width (cm) | 69 - 75 | 75 - 82 | 82 - 89 | 89 - 96 | 96 - 104 | 104 - 114 | 114 - 124 |
Waist Width (cm) | 52 - 58 | 58 - 65 | 65 - 72 | 72 - 79 | 79 - 87 | 87 - 96 | 96 - 107 |
Hip Width (cm) | 76 - 82 | 82 - 89 | 89 - 96 | 96 - 103 | 103 - 111 | 111 - 119 | 119 - 127 |
Kids Clothing
Age | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 |
Height (cm) | 92 | 104 | 116 | 128 | 140 | 152 | 164 |
Size | 3XS | 2XS | XS | S | M | L | XL |
Socks Size Guide
Sock Size | UK | EU |
S (I) | 2 - 5 | 35 - 38 |
M (II) | 5.5 - 8 | 39 - 42 |
L (III) | 8.5 - 11 | 43 - 46 |
L (IV) | 11.5 - 13 | 47 - 49 |
Headwear Size Guide
Headwear | One Size/Unisex (cm) | Men (cm) | Women (cm) |
Circumference | 53 - 56 | 56 - 58 | 58 - 60 |