Hi-Tec
Men's Footwear
UK | EU | US |
3.5 | 36 | 4 |
4 | 37 | 5 |
4.5 | 37.5 | 5.5 |
5 | 38 | 6 |
5.5 | 38.5 | 6.5 |
6 | 39 | 7 |
6.5 | 40 | 7.5 |
7 | 41 | 8 |
7.5 | 41.5 | 8.5 |
8 | 42 | 9 |
8.5 | 42.5 | 9.5 |
9 | 43 | 10 |
9.5 | 43.5 | 10.5 |
10 | 44 | 11 |
10.5 | 44.5 | 11.5 |
11 | 45 | 12 |
11.5 | 45.5 | 12.5 |
12 | 46 | 13 |
12.5 | 46.5 | 13.5 |
13 | 47 | 14 |
13.5 | 47.5 | 14.5 |
14 | 48 | 15 |
14.5 | 48.5 | 15.5 |
15 | 49 | 16 |
16 | 50 | 17 |
17 | 51 | 18 |
18 | 52 | 19 |
19 | 53 | 20 |
Men's Clothing
Casual
Size | XS | S | M | L | XL | XXL | 3XL |
Neck | |||||||
IN | 13 - 13.5 | 14 - 14.5 | 15 - 15.5 | 16 - 16.5 | 17 - 17.5 | 18 - 18.5 | 19 - 19.5 |
CM | 33 - 35 | 36 - 37 | 38 - 39 | 41 - 42 | 43 - 44 | 45 - 47 | 48 - 50 |
Chest | |||||||
IN | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 |
CM | 76 - 81 | 86 - 91 | 97 - 102 | 107 - 112 | 117 - 122 | 127 - 132 | 137 - 147 |
Waist | |||||||
IN | 27 - 28 | 29 - 31 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 |
CM | 68 - 71 | 73 - 78 | 81 - 83 | 91 - 96 | 101 - 106 | 111 - 116 | 121 - 127 |
Outdoor Performance
Size | XS | S | M | L | XL | XXL | 3XL |
Neck | |||||||
IN | 13 - 13.5 | 14 - 14.5 | 15 - 15.5 | 16 - 16.5 | 17 - 17.5 | 18 - 18.5 | 19 - 19.5 |
CM | 33 - 35 | 36 - 37 | 38 - 39 | 41 - 42 | 43 - 44 | 45 - 47 | 48 - 50 |
Chest | |||||||
IN | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 |
CM | 76 - 81 | 86 - 91 | 97 - 102 | 107 - 112 | 117 - 122 | 127 - 132 | 137 - 147 |
Waist | |||||||
IN | 27 - 28 | 29 - 31 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 |
CM | 68 - 71 | 73 - 78 | 81 - 83 | 91 - 96 | 101 - 106 | 111 - 116 | 121 - 127 |
Sleeve | |||||||
IN | 31- 32 | 32 - 33 | 33 - 34 | 34 - 35 | 35 - 36 | 36 - 37 | 37 - 38 |
CM | 78 - 81 | 81 - 83 | 83 - 86 | 86 - 88 | 88 - 91 | 91 - 93 | 93 - 96 |
Smartwool
Size | S | M | L | XL | XXL |
Chest | |||||
IN | 36 - 38 | 39 - 41 | 42 - 45 | 46 - 49 | 50 - 52 |
CM | 91 - 97 | 99 - 104 | 106 - 114 | 116 - 124 | 127 - 132 |
Sleeve | |||||
IN | 31 - 32 | 32 - 33 | 34 - 35 | 35 - 36 | 37 - 37.5 |
CM | 78 - 81 | 81 - 83 | 86 - 88 | 88 - 91 | 93 - 95 |
Waist | |||||
IN | 29 - 30 | 31 - 33 | 34 - 36 | 37 - 39.5 | 40 - 43 |
CM | 73 - 76 | 78 - 83 | 83 - 91 | 93 - 100 | 101 - 109 |
Inseam | |||||
IN | 29 - 32 | 30 - 33 | 31 - 34 | 32 - 35 | 32 - 35 |
CM | 73 - 81 | 76 - 83 | 78 - 86 | 81 - 88 | 81 - 88 |
Women's Footwear
UK | EU | US |
2 | 34 | 4 |
2.5 | 34.5 | 4.5 |
3 | 35 | 5 |
3.5 | 36 | 5.5 |
4 | 37 | 6 |
4.5 | 37.5 | 6.5 |
5 | 38 | 7 |
5.5 | 38.5 | 7.5 |
6 | 39 | 8 |
6.5 | 39.5 | 8.5 |
7 | 40 | 9 |
7.5 | 41 | 9.5 |
8 | 42 | 10 |
8.5 | 42.5 | 10.5 |
9 | 43 | 11 |
9.5 | 43.5 | 11.5 |
10 | 44 | 12 |
11 | 45 | 13 |
Women's Clothing
Casual
Size | XS | S | M | L | XL | ||
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Bust | |||||||
IN | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
CM | 77 | 82 | 87 | 92 | 97 | 102 | 107 |
Waist | |||||||
IN | 23 | 25 | 27 | 29 | 31 | 33 | 35 |
CM | 58.5 | 63.5 | 68.5 | 73.5 | 78.5 | 83.5 | 88.5 |
Hip | |||||||
IN | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
CM | 84 | 89 | 94 | 99 | 104 | 109 | 114 |
Outdoor Performance
Size | XS | S | M | L | XL |
UK | 6 | 8-10 | 12-14 | 16-18 | 20-22 |
EU | 34 | 36-38 | 40-42 | 44-46 | 48-50 |
USA | 2 | 4-6 | 8-10 | 12-14 | 16-18 |
Chest | |||||
IN | 32.5 | 33.5 - 34.5 | 35.5 - 36.5 | 38 - 39.5 | 41 - 42.5 |
CM | 82 | 85 - 87 | 90 - 92 | 96 - 100 | 104 - 107 |
Waist | |||||
IN | 25.5 | 26.5 - 27.5 | 28.5 - 29.5 | 31 - 32.5 | 34 - 35.5 |
CM | 67 | 67 - 69 | 72 - 74 | 78 - 82 | 86 - 90 |
Hip | |||||
IN | 35.5 | 36.5 - 37.5 | 38.5 - 39.5 | 41 - 42.5 | 44 - 45.5 |
CM | 90 | 92 - 97 | 97 - 100 | 104 - 107 | 111 - 115 |
Sleeve | |||||
IN | 30 | 30.5 - 31 | 31.5 - 32 | 32.5 - 33 | 33.5 - 34 |
CM | 76 | 77 - 78 | 80 - 82 | 82 - 83 | 85 - 86 |
Smartwool
Size | S | M | L | XL | XXL |
UK | 6 | 8-10 | 12-14 | 16-18 | 20 |
EU | 34 | 36-38 | 40-42 | 44-46 | 48 |
USA | 2 | 4-6 | 8-10 | 12-14 | 16 |
Chest | |||||
IN | 32 - 34 | 34 - 35 | 36 - 38 | 39 - 40 | 41 - 42 |
CM | 81 - 86 | 86 - 88 | 91 - 96 | 99 - 101 | 104 - 106 |
Sleeve | |||||
IN | 30 - 31 | 31 - 32 | 32 - 33 | 33 - 34 | 34 - 35 |
CM | 76 - 78 | 78 - 81 | 81 - 83 | 83 - 86 | 86 - 88 |
Waist | |||||
IN | 24 - 25 | 26 - 27 | 28 - 30 | 31 - 33 | 33.5 - 34 |
CM | 60 - 63 | 66 - 68 | 71 - 76 | 78 - 83 | 85 - 86 |
Hip | |||||
IN | 34 - 35 | 36 - 37 | 38 - 40 | 40.5 - 42.5 | 43 - 44 |
CM | 86 - 88 | 91 - 93 | 96 - 101 | 102 - 107 | 109 - 111 |
Inseam | |||||
IN | 27 - 30 | 28 - 31 | 29 - 32 | 30 - 32.5 | 30 - 32.5 |
CM | 68 - 76 | 71 - 78 | 73 - 81 | 76 - 82 | 76 - 82 |
Kids Footwear
UK | EU | US |
J8 | 27 | J9 |
J9 | 28 | J10 |
J10 | 29 | J11 |
J11 | 30 | J12 |
J12 | 31 | J13 |
J13 | 32 | 1 |
J1 | 33 | 2 |
J2 | 34 | 3 |
J3 | 35 | 4 |
J4 | 37 | 5 |
J5 | 38 | 6 |
J6 | 39 | 7 |
Between Sizes?
If your measurements are in between those listed in the size chart, pick the next larger size.