Under Armour
MEN'S TOPS
HOW TO MEASURE
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
TALL: All tall sizes are 5 cm longer than regular sizes and are marked with a T behind the size
SHORT: All short sizes are 5 cm shorter than regular sizes and are marked with a S behind the size
Chest (in) | Waist (in) | |
XS | 30 - 32 | 26.5 - 27.5 |
S | 34 - 36 | 28 - 29 |
M | 38 - 40 | 30 - 32 |
L | 42 - 44 | 34 - 36 |
XL | 46 - 48 | 38 - 40 |
XXL | 50 - 52 | 42 - 44 |
3XL | 52 - 54 | 44 - 46 |
4XL | 54 - 56 | 46 - 48 |
5XL | 56 - 58 | 48 - 50 |
Compression: Ultra-tight, second-skin fit that keeps you locked in.
Fitted: A slimmer, athletic cut that allows you total mobility but eliminates the bulk of extra fabric.
Loose: Fuller cut for complete comfort, total range of motion and greater breathability.
MEN'S BOTTOMS
HOW TO MEASURE
HIPS: With your feet together, measure around the fullest part of your hips to ensure you’ll have enough room to move comfortably.
TALL: All tall sizes are 5 cm longer than regular sizes and are marked with a T behind the size
SHORT: All short sizes are 5 cm shorter than regular sizes and are marked with a S behind the size
Waist (in) | Hip (in) | US Sizes | |
XS | 26.5 - 27.5 | 32 - 33 | 26 -27 |
S | 28 - 29 | 34 - 35.5 | 28 - 29 |
M | 30 -32 | 37 - 38.5 | 30 -32 |
L | 34 - 36 | 40 - 42.5 | 34 - 36 |
XL | 38 - 40 | 44 - 46 | 38 - 40 |
XXL | 42 - 44 | 48 - 50 | 42 - 44 |
3XL | 44 - 46 | 52 - 54 | 46 - 48 |
4XL | 46 - 48 | 56 - 58 | 50 - 52 |
5XL | 48 -50 | 60 -62 | 54 - 56 |
Compression: Ultra-tight, second-skin fit that keeps you locked in.
Fitted: A slimmer, athletic cut that allows you total mobility but eliminates the bulk of extra fabric.
Loose: Fuller cut for complete comfort, total range of motion and greater breathability.
MEN'S FOOTWEAR
HOW TO MEASURE
To find your foot measurement closely trace your entire foot onto a piece of paper and measure from heel to toe. If your measurement is between chart numbers, we recommend sizing up. Be sure you’re putting your full weight on your foot while tracing. Please note: for the best results, measuring later in the day is recommended.
CM | UK | EU | US Men |
25 | 6 | 40 | 7 |
25.5 | 6.5 | 40.5 | 7.5 |
26 | 7 | 41 | 8 |
26.5 | 7.5 | 42 | 8.5 |
27 | 8 | 42.5 | 9 |
27.5 | 8.5 | 43 | 9.5 |
28 | 9 | 44 | 10 |
28.5 | 9.5 | 44.5 | 10.5 |
29 | 10 | 45 | 11 |
29.5 | 10.5 | 45.5 | 11.5 |
30 | 11 | 46 | 12 |
30.5 | 11.5 | 47 | 12.5 |
31 | 12 | 47.5 | 13 |
31.5 | 12.5 | 48 | 13.5 |
32 | 13 | 48.5 | 14 |
32.5 | 13.5 | 49 | 14.5 |
33 | 14 | 49.5 | 15 |
33.5 | 14.5 | 50 | 15.5 |
34 | 15 | 50.5 | 16 |
MEN'S HEADWEAR
HOW TO MEASURE
Adjustable Cap Size
Head (cm) | |
Men's OSFA | 56 - 60 |
Stretch-Fit
Head (cm) | |
S/M | 53 - 55 |
M/L | 56 - 58 |
L/XL | 59 - 62 |
XL/XXL | 63 - 65 |
Fitted
US Size | Head (cm) |
6 5/8 | 53 |
6 3/4 | 53.9 |
6 7/8 | 54.9 |
7 | 55.9 |
7 1/8 | 56.8 |
7 1/4 | 57.8 |
7 3/8 | 58.8 |
7 1/2 | 59.7 |
7 5/8 | 60.6 |
7 3/4 | 61.6 |
7 7/8 | 62.8 |
8 | 63.8 |
8 1/8 | 64.8 |
MEN'S GLOVES
HOW TO MEASURE
Palm to Finger (cm) | |
XS | 17 - 18 |
S | 18 -18.5 |
M | 18.5 - 19 |
L | 19 - 19.5 |
XL | 19.5 - 20 |
XXL | 20 - 21 |
Palm to Finger (cm) | |
S-C | 17.5 - 18 |
M-C | 18 - 18.5 |
M/L-C | 18.5 - 19 |
L-C | 19 - 19.5 |
XL-C | 19 - 20 |
MEN'S SOCKS
HOW TO MEASURE
Men | US Sizes |
M | 4 - 8.5 |
L | 9 - 12.5 |
XL | 13 - 16 |
Women's Tops
HOW TO MEASURE
BUST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
Bust (in) |
Waist (in) |
US Sizes |
|
XS |
31 - 33 |
23 - 25 |
0 - 2 |
S |
33.5 - 35.5 |
25.5 - 27.5 |
4 - 6 |
M |
36 - 38 |
28 - 30 |
8 -10 |
L |
38.5 - 40.5 |
30.5 - 32.5 |
12 - 14 |
XL |
41 - 43 |
33 - 35 |
16 |
XXL |
44 - 46 |
36 - 38 |
18 |
1X |
44 - 47 |
39 - 43 |
16W - 18W |
2X |
48 - 51 |
44 - 48 |
20W - 22W |
3X |
52 - 55 |
49 - 53 |
24W - 26W |
Compression: Ultra-tight, second-skin fit that keeps you locked in.
Fitted: A slimmer, athletic cut that allows you total mobility but eliminates the bulk of extra fabric.
Loose: Fuller cut for complete comfort, total range of motion and greater breathability.
Women's Bottoms
How to wear
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you’ll have enough room to move comfortably.
TALL: All tall sizes are 5 cm longer than regular sizes and are marked with a T behind the size
SHORT: All short sizes are 5 cm shorter than regular sizes and are marked with a S behind the size
Waist (in) | Hip (in) | US Sizes | |
XS | 23 - 25 | 33 - 35 | 0 - 2 |
S | 25.5 - 27.5 | 35.5 - 37.5 | 4 - 6 |
M | 28 - 30 | 38 - 40 | 8 - 10 |
L | 30.5 - 32.5 | 40.5 - 42.5 | 12 - 14 |
XL | 33 - 35 | 43 - 45 | 16 |
XXL | 36 - 38 | 46 - 48 | 18 |
1X | 38 -42 | 47 - 51 | 16W - 18W |
2X | 42 - 46 | 51 - 55 | 20W - 22W |
3X | 46 - 51 | 55 -58 | 24W - 26W |
Compression: Ultra-tight, second-skin fit that keeps you locked in.
Fitted: A slimmer, athletic cut that allows you total mobility but eliminates the bulk of extra fabric.
Loose: Fuller cut for complete comfort, total range of motion and greater breathability.
WOMEN'S FOOTWEAR
HOW TO MEASURE
To find your foot measurement closely trace your entire foot onto a piece of paper and measure from heel to toe. If your measurement is between chart numbers, we recommend sizing up. Be sure you’re putting your full weight on your foot while tracing. Please note: for the best results, measuring later in the day is recommended.
CM | UK | EU | US Women |
22 | 2.5 | 35.5 | 5 |
22.5 | 3 | 36 | 5.5 |
23 | 3.5 | 36.5 | 6 |
23.5 | 4 | 37.5 | 6.5 |
24 | 4.5 | 38 | 7 |
24.5 | 5 | 38.5 | 7.5 |
25 | 5.5 | 39 | 8 |
25.5 | 6 | 40 | 8.5 |
26 | 6.5 | 40.5 | 9 |
26.5 | 7 | 41 | 9.5 |
27 | 7.5 | 42 | 10 |
27.5 | 8 | 42.5 | 10.5 |
28 | 8.5 | 43 | 11 |
28.5 | 9 | 44 | 11.5 |
29 | 9.5 | 44.5 | 12 |
Women's headwear
HOW TO MEASURE
Adjustable Cap Size
Head (cm) | |
WOMEN'S OSFA | 54 - 58 |
Stretch-Fit
Head (cm) | |
S/M | 53 - 55 |
M/L | 56 - 58 |
L/XL | 59 - 62 |
XL/XXL | 63 - 65 |
Fitted
US Sizes | Head (cm) |
6 5/8 | 53 |
6 3/4 | 53.9 |
6 7/8 | 54.9 |
7 | 55.9 |
7 1/8 | 56.8 |
7 1/4 | 57.8 |
7 3/8 | 58.8 |
7 1/2 | 59.7 |
7 5/8 | 60.6 |
7 3/4 | 61.6 |
7 7/8 | 62.8 |
8 | 63.8 |
8 1/8 | 64.8 |
Women's gloves
HOW TO MEASURE
US Size (cm) | |
XS | 14.5 - 16 |
S | 16 - 16.5 |
M | 16.5 - 17 |
L | 17 - 18 |
XL | 18 - 18.5 |
women's socks
HOW TO MEASURE
Women | US Sizes |
M | 7 - 10.5 |
L | 11 - 13 |
KIDS' TOPS
HOW TO MEASURE
WAIST: Measure around your natural waistline-right above your hips. Be careful not to squeeze too tight to allow a little give.
Chest (in) | Waist (in) | Height (in) | US Sizes | |
YXS | 25 - 26 | 22 - 23 | 48 - 50 | 7 |
YS | 26 - 28 | 23 - 24 | 50 - 54 | 8 |
YM | 28 - 30 | 25 - 26 | 54 - 59 | 10 - 12 |
YL | 30 - 32 | 26 - 27 | 59 - 63 | 14 - 16 |
YXL | 32 - 34 | 28 - 29 | 63 - 67 | 18 - 20 |
KIDS' BOTTOMS
HOW TO MEASURE
WAIST: Measure around your natural waistline-right above your hips. Be careful not to squeeze too tight to allow a little give.
Waist (in) | Hip (in) | Height (in) | US Sizes | |
YXS | 22 - 23 | 25 - 26 | 48 - 50 | 7 |
YS | 23 - 24 | 26.5 - 28 | 50 - 54 | 8 |
YM | 25 - 26 | 29 - 30.5 | 54 - 59 | 10 - 12 |
YL | 26 - 27 | 32 - 33.5 | 59 - 63 | 14 - 16 |
YXL | 28 - 29 | 35 - 36.5 | 63 - 67 | 18 - 20 |
Kids' footwear
HOW TO MEASURE
To find your foot measurement closely trace your entire foot onto a piece of paper and measure from heel to toe. If your measurement is between chart numbers, we recommend sizing up. Be sure you’re putting your full weight on your foot while tracing. Please note: for the best results, measuring later in the day is recommended.
We created this easy-to-use sizing chart so that finding the right size shoes for your kids won’t be a workout in itself. *Due to the metric/imperial conversions, there will be some instances where two US sizes will equal one UK size or one CM size.
CM | UK | EU | US Youth |
16 | J9.5 | 27 | J10 |
16.5 | J10 | 27.5 | J10.5 |
17 | J10.5 | 28 | J11 |
17.5 | J11 | 28.5 | J11.5 |
18 | J11.5 | 29.5 | J12 |
18.5 | J12 | 30 | J12.5 |
19 | J12.5 | 31 | J13 |
20 | J13.5 | 32 | 1 |
20.5 | J1 | 33 | 1.5 |
21 | J1.5 | 33.5 | 2 |
21.5 | J2 | 34 | 2.5 |
22 | J2.5 | 35 | 3 |
22.5 | J3 | 35.5 | 3.5 |
23 | J3.5 | 36 | 4 |
23.5 | J4 | 36.5 | 4.5 |
24 | J4.5 | 37.5 | 5 |
24.5 | J5 | 38 | 5.5 |
25 | J5.5 | 38.5 | 6 |
25.5 | J6 | 39 | 6.5 |
26 | J6 | 40 | 7 |
Kids' headwear
HOW TO MEASURE
Adjustable Cap Size
Head (cm) | |
YOUTH OSFA | 53 - 57 |
Stretch-Fit
Head (cm) | |
S/M | 53 - 55 |
M/L | 56 - 58 |
L/XL | 59 - 62 |
XL/XXL | 63 - 65 |
Fitted
US Size | Head (cm) |
6 5/8 | 53 |
6 3/4 | 53.9 |
6 7/8 | 54.9 |
7 | 55.9 |
7 1/8 | 56.8 |
7 1/4 | 57.8 |
7 3/8 | 58.8 |
7 1/2 | 59.7 |
7 5/8 | 60.6 |
7 3/4 | 61.6 |
7 7/8 | 62.8 |
8 | 63.8 |
8 1/8 | 64.8 |
KIDS' GLOVES
HOW TO MEASURE
YM | 16 - 17 cm |
YL | 17 cm |
YXL | 17 -18 cm |
Kids' socks
HOW TO MEASURE
US Shoe Size | |
YM | 10.5 - 13.5 |
YL | 1 - 4 |