Compressport
Men's Shirts and Tops
Product Label | Chest |
XS | 31 - 34" |
S | 34 - 37" |
M | 37 - 40" |
L | 40 - 43" |
XL | 43 - 46" |
How To Measure
- CHEST: Measure around the fullest part of your chest, keeping the tape measure horizontal.
Men's Pants and Shorts
Product Label | Hips |
XS | <34" |
S | 34 - 37" |
M | 37 - 40" |
L | 40 - 43" |
XL | 43 - 46" |
How To Measure
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
Men's Compression Pants and Shorts
Product Label | Thigh |
T1 | 49 - 54cm |
T2 | 54 - 59cm |
T3 | 59 - 64cm |
T4 | 64 - 69cm |
How To Measure
Thigh: Measure around the fullest part of your thigh.
Unisex Arm Sleeves
Product Label | Upper Arm |
T1 | 22 - 25cm |
T2 | 25 - 28cm |
T3 | 28 - 31cm |
T4 | >31cm |
How To Measure
Arm: Measure around the fullest part of your upper arm.
Unisex Calf Sleeves
Product Label | Calf |
T1 | 30 - 34cm |
T2 | 34 - 38cm |
T3 | 38 - 42cm |
T4 | 42 - 46cm |
How To Measure
Calf: Measure around the fullest part of your calf.
Unisex Full Leg Sleeves
Product Label | Thigh | Calf |
T1 | 45 - 60cm | 30 - 34cm |
T2 | 50 - 65cm | 34 - 38cm |
T3 | 55 - 70cm | 38 - 42cm |
T4 | 60 - 75cm | 42 - 46cm |
How To Measure
Thigh: Measure around the fullest part of your thigh.
Calf: Measure around the fullest part of your calf.
Unisex Quad Leg Sleeves
Product Label | Thigh |
T1 | 45 - 51cm |
T2 | 51 - 56cm |
T3 | 56 - 62cm |
T4 | 62 - 67cm |
How To Measure
Thigh: Measure around the fullest part of your thigh.
Socks
Product Label | UK - Men | UK - Women | EU | US - Men | US - Women |
T1 | 2.5 - 5 | 3.5 - 5 | 35 - 38 | 3.5 - 6 | 5 - 7.5 |
T2 | 5.5 - 7 | 6 - 7.5 | 39 - 41 | 6.5 - 8 | 8 - 9.5 |
T3 | 7.5 - 9.5 | 8 - 10 | 42 - 44 | 8.5 - 10.5 | 10 - 12 |
T4 | 10 - 12.5 | 10.5 - 13 | 45 - 47 | 11 - 13.5 | 12.5 - 15 |
Recovery Socks
Product Label | Calf | UK - Men | UK - Women | EU | US - Men | US - Women |
1S | 22 - 30 | 2.5 - 5 | 3 - 5.5 | 35 - 38 | 3.5 - 6 | 5 - 7.5 |
1M | 30 - 38 | 2.5 - 5 | 3 - 5.5 | 35 - 38 | 3.5 - 6 | 5 - 7.5 |
2M | 30 - 38 | 5.5 - 7 | 6 - 7.5 | 39 - 41 | 6.5 - 8 | 8 - 9.5 |
3M | 30 - 38 | 7.5 - 9.5 | 8 - 10 | 42 - 44 | 8.5 - 10.5 | 10 - 12 |
4M | 30 - 38 | 10 - 12.5 | 10.5 - 13 | 45 - 48 | 11 - 13.5 | 12.5 - 15 |
2L | 38 - 46 | 5.5 - 7 | 6 - 7.5 | 39 - 41 | 6.5 - 8 | 8 - 9.5 |
3L | 38 - 46 | 7.5 - 9.5 | 8 -10 | 42 - 44 | 8.5 - 10.5 | 10 - 12 |
4L | 38 - 46 | 10 - 12.5 | 10.5 - 13 | 45 - 48 | 11 - 13.5 | 12.5 - 15 |
Women's Shirts and Tops
Product Label | Chest |
XS | 30.5 - 32" |
S | 32.5 - 34.5" |
M | 35 - 37" |
L | 37.5 - 39" |
How To Measure
- Chest: Measure around the fullest part of your bust, keeping the measuring tape horizontal.
International Conversion Chart
Product Label | US | UK | DE | FR | IT |
2XS | - | 0 - 2 | 26 - 28 | 28 - 30 | 32 - 34 |
XS | 0 - 2 | 4 - 6 | 30 - 32 | 32 - 34 | 36 - 38 |
S | 4 - 6 | 8 - 10 | 34 - 36 | 36 - 38 | 40 - 42 |
M | 8 - 10 | 12 - 14 | 38 - 40 | 40 - 42 | 44 - 46 |
L | 12 - 14 | 16 - 18 | 42 - 44 | 44 - 46 | 48 - 50 |
XL | 16 - 18 | 20 - 22 | 46 - 48 | 48 - 50 | 52 - 54 |
2XL | 20 - 22 | 24 - 26 | 50 - 52 | 52 - 54 | 56 - 58 |
Women's Pants and Shorts
Product Label | Hips |
XS | 32.5 - 34.5 |
S | 35 - 37 |
M | 37.5 - 39 |
L | 39.5 - 41.5 |
How To Measure
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
International Conversion Chart
Product Label | US | UK | DE | FR | IT |
2XS | - | 0 - 2 | 26 - 38 | 28 - 30 | 32 - 34 |
XS | 0 - 2 | 4 - 6 | 30 - 32 | 32 - 34 | 36 - 38 |
S | 4 - 6 | 8 - 10 | 34 - 36 | 36 - 38 | 40 - 42 |
M | 8 - 10 | 12 - 14 | 38 - 40 | 40 - 42 | 44 - 46 |
L | 12 - 14 | 16 - 18 | 42 - 44 | 44 - 46 | 48 - 50 |
XL | 16 - 18 | 20 - 22 | 46 - 48 | 48 - 50 | 52 - 54 |
2XL | 20 - 22 | 24 - 26 | 50 - 52 | 52 - 54 | 56 - 58 |
Women's Compression Pants and Shorts
Product Label | Thigh |
T0 | 44 - 49cm |
T1 | 49 - 54cm |
T2 | 54 - 59cm |
T3 | 59 - 64cm |
How To Measure
Thigh: Measure around the fullest part of your thigh.
International Conversion Chart
Product Label | US | UK | DE | FR | IT |
2XS | - | 0 - 2 | 26 - 28 | 28 - 30 | 32 - 34 |
XS | 0 - 2 | 4 - 6 | 30 - 32 | 32 - 34 | 36 - 38 |
S | 4 - 6 | 8 - 10 | 34 - 36 | 36 - 38 | 40 - 42 |
M | 8 - 10 | 12 - 14 | 38 - 40 | 40 - 42 | 44 - 46 |
L | 12 - 14 | 16 - 18 | 42 - 44 | 44 - 46 | 48 - 50 |
XL | 16 - 18 | 20 - 22 | 46 - 48 | 48 - 50 | 52 - 54 |
2XL | 20 - 22 | 24 - 26 | 50 - 52 | 52 - 54 | 56 - 58 |